Dirty Spokes Harbins Park 7.15/3.5 Mi Trail 2018

Age Group Results

May 05, 2018


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

7.15 Miles

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Matt Haley Buford GA 1334 33 1 45:17.2 6:20/M
2 Luke Godleski Marietta GA 1329 35 2 50:09.3 7:01/M
3 Allen Bray Atlanta GA 1282 39 3 50:49.4 7:06/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Johanna Kiehl gainesville GA 1350 41 16 56:03.4 7:50/M
2 Julia Wayne Atlanta GA 161 24 22 59:04.2 8:16/M
3 Josey George Oxford GA 1327 17 23 59:27.2 8:19/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Simone Bergese Lawrenceville GA 1278 41 5 51:31.6 7:12/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Maria Hineline Newnan GA 1339 53 42 1:04:40.8 9:03/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Lemke Statham GA 1358 61 8 52:54.3 7:24/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Laura Hodges Loganville GA 1341 53 54 1:07:23.1 9:25/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Chandler Lovell Gainesville GA 1360 13 76 1:12:21.2 10:07/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Gavin Frey Decatur GA 1322 16 18 56:37.1 7:55/M
2 Christian Honeycutt Atlanta GA 4 15 26 59:50.1 8:22/M
3 Joshua Fairfield Alpharetta GA 1313 18 55 1:07:44.4 9:28/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Annikka Fairfield Alpharetta GA 1314 16 89 1:16:45.6 10:44/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 William Elder Cartersville GA 1306 24 48 1:05:29.6 9:10/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Stephen Havard Buford GA 1336 26 4 50:50.4 7:07/M
2 Eric North Decatur GA 1552 28 19 57:07.1 7:59/M
3 Luke Pipkin Atlanta GA 1376 27 67 1:10:10.1 9:49/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Brittany Hewell Alto GA 1338 25 52 1:06:29.0 9:18/M
2 Ally Wells acworth GA 1411 28 63 1:09:06.5 9:40/M
3 Lindsay Pipkin Atlanta GA 1377 27 66 1:10:10.1 9:49/M
4 Megan Hartman Lawrenceville GA 1335 28 109 1:26:38.8 12:07/M
5 Marcela Moreno Atlanta GA 1365 27 112 1:27:39.0 12:16/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Bobby Callahan Cumming GA 1286 31 7 52:28.0 7:20/M
2 Kevin Jackson Loganville GA 1346 34 13 54:52.1 7:40/M
3 Carlos Alvarez NORCROSS GA 1271 32 30 1:00:35.7 8:28/M
4 Parker Shirah Cumming GA 1395 32 35 1:02:03.8 8:41/M
5 Eduardo Ruiz Snellville GA 1387 33 40 1:04:15.7 8:59/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Lindsay Kirby White GA 1354 32 85 1:15:59.8 10:38/M
2 Traci Torrey Dacula GA 1402 33 96 1:19:05.8 11:04/M
3 Amalia King Decatur GA 1352 30 113 1:28:47.3 12:25/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 TYLER KING Decatur GA 1353 35 10 53:50.9 7:32/M
2 Malachi Peacock Athens GA 1374 36 15 55:58.0 7:50/M
3 Stephen Wooten Jefferson GA 1415 39 34 1:01:59.1 8:40/M
4 Barrie Roesler Atlanta GA 1384 39 37 1:02:18.6 8:43/M
5 Carlos Felfoldi Atlanta GA 1315 39 41 1:04:26.2 9:01/M
6 Nick Bates Alpharetta GA 1275 39 51 1:06:23.4 9:17/M
7 Michael Rogers Atlanta GA 1385 35 79 1:13:30.4 10:17/M
8 Zachary Raby Decatur GA 1379 37 93 1:18:00.5 10:55/M
9 Chris Bentley Atlanta GA 1276 37 99 1:19:30.9 11:07/M
10 Charles Thonton Dacula GA 1400 37 103 1:20:44.4 11:17/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Carrie Giordano Alpharetta GA 1328 37 31 1:01:23.0 8:35/M
2 Sally Bray Atlanta GA 1283 38 39 1:03:01.8 8:49/M
3 Andrea Cameron Atlanta GA 1287 39 78 1:13:30.3 10:17/M
4 Sarah Bentley Atlanta GA 1277 36 80 1:14:29.9 10:25/M
5 Jessie McClellan ATHENS GA 1363 35 88 1:16:43.8 10:44/M
6 Jennifer Nixon Clayton GA 1370 37 104 1:21:02.3 11:20/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Florian Suess Braselton GA 1398 42 20 57:16.4 8:01/M
2 Will Englefield Cumming GA 1308 44 44 1:04:47.9 9:04/M
3 Felipe Goncalves lawrenceville GA 1046 43 60 1:08:45.6 9:37/M
4 Jonathan Groce Atlanta GA 1331 44 68 1:10:21.6 9:50/M
5 Jesse Torres Cumming GA 1048 44 71 1:11:03.3 9:56/M
6 Andres Prieto Flowery Branch GA 1378 42 73 1:11:59.8 10:04/M
7 Tim Lovell Gainesville GA 1359 41 77 1:12:25.5 10:08/M
8 Todd Boyce Decatur GA 1281 41 87 1:16:35.9 10:43/M
9 Alex Guenault Roswell GA 1332 43 90 1:17:01.3 10:46/M
10 Jorge Espinoza woodstock GA 1309 40 94 1:18:20.6 10:57/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Kristina Meichner Athens GA 1364 40 56 1:07:53.5 9:30/M
2 Wethu Trumble Marietta GA 1403 41 62 1:08:58.9 9:39/M
3 Devon ogara atlanta GA 1372 40 86 1:16:01.3 10:38/M
4 Erica Schiller Suwanee GA 1391 40 95 1:18:58.2 11:03/M
5 Kristen Petillo Sugar Hill GA 1375 43 115 1:29:39.7 12:32/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 PETER HIRSCH MARIETTA GA 1340 49 6 51:44.4 7:14/M
2 David Parsons Marietta GA 1373 47 12 54:18.1 7:36/M
3 T Domm Gainesville GA 1301 47 27 59:51.9 8:22/M
4 Mark Dion Cumming GA 1300 48 29 1:00:09.3 8:25/M
5 Gene Green Monroe GA 1330 49 49 1:05:59.7 9:14/M
6 Joel Luis Snellville GA 1361 47 53 1:06:32.6 9:18/M
7 Matt Baker Gainesville GA 1273 45 58 1:08:14.0 9:33/M
8 Gerald Schaefer Atlanta GA 1389 48 69 1:10:48.9 9:54/M
9 Stacy Sher Roswell GA 1394 49 75 1:12:19.9 10:07/M
10 John Burgess Decatur GA 1284 48 82 1:14:35.5 10:26/M
11 Steve Rider Hoschton GA 1249 47 101 1:20:21.4 11:14/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Belinda Young Chatsworth GA 1418 49 61 1:08:51.9 9:38/M
2 Joan Dwoskin Dunwoody GA 1305 49 72 1:11:14.6 9:58/M
3 Caroline Newell Lawrenceville GA 1369 46 74 1:12:17.6 10:07/M
4 Beth Burgess Decatur GA 1285 48 81 1:14:35.3 10:26/M
5 Angie Gatica Acworth GA 1326 45 97 1:19:12.6 11:05/M
6 Wendy Digel Decatur GA 1299 46 100 1:19:44.5 11:09/M
7 Teresa Ducuara Tucker GA 1304 45 116 1:31:10.9 12:45/M
8 Jennifer Covington Lawrenceville GA 1296 47 119 1:43:00.5 14:24/M
9 Buffy Torres Cumming GA 850 47 120 1:49:08.9 15:16/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Norman Wenger Johns Creek GA 1412 50 9 53:35.8 7:30/M
2 Terry Nottage Lithia springs GA 1371 53 14 54:56.1 7:41/M
3 Michael Scogings Sugar Hill GA 1392 54 21 58:36.0 8:12/M
4 Jimmy Worley Covington GA 1416 51 24 59:33.2 8:20/M
5 Tyler Rollins Lilburn GA 1386 53 25 59:36.4 8:20/M
6 Billy Bachman Atlanta GA 1272 52 32 1:01:28.2 8:36/M
7 Mickey Taylor Winder GA 1399 50 33 1:01:28.4 8:36/M
8 Charles Downey Decatur GA 1302 52 38 1:02:22.7 8:43/M
9 Denny Walton avondale estates GA 1410 54 43 1:04:41.9 9:03/M
10 Jerry Carrillo Jonesboro GA 1289 51 45 1:05:18.9 9:08/M
11 Duncan Scott Milton GA 1393 53 50 1:06:16.0 9:16/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Lois Fairfield Alpharetta GA 1312 52 57 1:08:08.2 9:32/M
2 Julie Neville Atlanta GA 1368 52 64 1:09:40.8 9:45/M
3 Catherine Lautenbacher Dunwoody GA 1357 50 70 1:10:54.3 9:55/M
4 Christine Reed Loganville GA 1635 52 91 1:17:02.5 10:46/M
5 Tammy Sinnette Lawrenceville GA 1396 54 114 1:28:57.6 12:26/M
6 Lisa Hughey Dalton GA 1342 51 117 1:34:25.5 13:12/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Rawson Chaplin Cumming GA 1294 58 11 54:00.2 7:33/M
2 Christopher Schiller Cumming GA 1390 56 17 56:22.4 7:53/M
3 Sergio Hernandez Suwanee GA 1337 56 46 1:05:19.4 9:08/M
4 James Wade Lawrenceville GA 1407 59 47 1:05:27.0 9:09/M
5 Hordon Kim Seoul FPO 1351 57 108 1:25:55.6 12:01/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 BARBARA EZELL MILLEDGEVILLE GA 1310 59 65 1:09:52.1 9:46/M
2 Norma Rainwater 1380 56 102 1:20:31.2 11:16/M
3 Carol Ray-Malone La Crescenta CA 1381 59 106 1:21:59.8 11:28/M
4 Cathy Hyde Dalton GA 1344 56 107 1:22:04.2 11:29/M
5 Leslie Champion Duluth GA 1291 58 110 1:27:25.9 12:14/M
6 Louanne Wiant Clayton GA 1413 57 111 1:27:33.5 12:15/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Victor Velloso Peachtree City GA 1405 60 28 1:00:02.4 8:24/M
2 Dave Morgan Atlanta GA 1366 61 36 1:02:05.7 8:41/M
3 Dale VanHooser Duluth GA 1404 60 83 1:14:42.8 10:27/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Nozomi Wade Lawrenceville GA 1408 60 84 1:15:19.8 10:32/M
2 Andrea Morgan Atlanta GA 1367 61 92 1:17:42.8 10:52/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Richard Thorne Atlanta GA 1401 66 59 1:08:22.9 9:34/M
2 victor fabricius CUMMING GA 1311 68 98 1:19:27.5 11:07/M
3 Vince Smith Atlanta GA 1397 68 105 1:21:32.8 11:24/M
4 Michael Chase Decatur GA 1295 67 118 1:34:26.7 13:12/M